Organizational Committee
![]() Honorary Chair Gabriel E. Jakobson Altusys Corp., USA |
![]() General Chair Kristin Schaefer U.S. Army Research Laboratory, USA |
![]() Vice Chair Scott Fouse Lockheed Martin, USA |
![]() TPC Co-Chair Tom Ziemke (CogSIMA Europe) University of Skövde, Sweden |
![]() TPC Co-Chair Mica Endsley SA Technologies |
|
![]() Tutorials Chair Galina Rogova Encompass Consulting, USA |
![]() Patrons Program Chair Michael Jenkins Charles River Analytics, USA |
![]() Onsite Patrons Program Chair David Young Charles River Analytics, USA |
![]() Publications Chair Jurgo Preden Tallinn University of Technology, Estonia |
![]() Publicity/ Local Arrangements Chair Olinda Rodas SPAWAR SSC Pacific, USA |
![]() Finance Chair Michael Kincaid L3 Communications, USA |
![]() Treasurer Bruce Worthman IEEE Communications Society, USA |
![]() Conference Manager June Leach-Barnaby IEEE Communications Society, USA |
![]() Webmaster Paula Jacobs Charles River Analytics, USA |
Technical Program Committee
| Kenneth Baclawski | Northeastern University | USA |
| Kirstie Bellman | Topcy House Consulting | USA |
| Erik Blasch | Air Force Research Lab | USA |
| James Bliss | Old Dominion University | USA |
| Jessie Chen | U. S. Army Research Laboratory | USA |
| Jin-Hee Cho | Army Research Laboratory | USA |
| Mica Endsley | SA Technologies | USA |
| Albert Esterline | North Carolina A&T State University | USA |
| Göran Falkman | University of Skövde | Sweden |
| Yvonne Fischer | Fraunhofer IOSB | Germany |
| Scott Fouse | Lockheed Martin Advanced Technology Laboratories | USA |
| Wayne Gray | Rensselaer Polytechnic Institute | USA |
| Olivier Grisvard | Thales Systèmes Aéroportés | France |
| Odd Erik Gundersen | Norwegian University of Science and Technology | Norway |
| David Hall | Pennsylvania State University | USA |
| Gabriel Jakobson | CyberGem Consulting, Inc. | USA |
| Florian Jentsch | University of Central Florida | USA |
| Mieczyslaw Kokar | Northeastern University | USA |
| Alexander Kott | United States Army Research Laboratory | USA |
| Christian Lebiere | Carnegie Mellon University | USA |
| Peng Liu | Pennsylvania State University | USA |
| Leo Motus | Estonian Academy of Science | Estonia |
| Lauren Reinerman-Jones | University of Central Florida | USA |
| Maria Riveiro | University of Skövde | Sweden |
| Galina Rogova | University at Buffalo | USA |
| Andrea Salfinger | Johannes Kepler University Linz | Austria |
| Kristin Schaefer | US Army Research Laboratory | USA |
| Dylan Schmorrow | Soar Technology, Inc. | USA |
| David Schuster | San Jose State University | USA |
| Alexander Smirnov | SPIIRAS | Russia |
| Serge Thill | University of Skövde | Sweden |
| Krishnaprasad Thirunarayan | Wright State University | USA |
| Julie van der Meulen | Ergonomics Technologies | South Africa |
| Wlodek Zadrozny | University of North Carolina, Charlotte | USA |





















